<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap the Face!News / Politics</title>
	<atom:link href="http://slaptheface.com/blog/category/news-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://slaptheface.com/blog</link>
	<description>Podcast for slaptheface.com, hosted by Mark and Steve.  Located in Honolulu, these two geniuses have it all figured out, and give a verbal slap in the face to anyone they feel deserving.</description>
	<lastBuildDate>Tue, 12 Jul 2011 11:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax Cuts for the Wealthy Create Jobs &#8211; Or do They?</title>
		<link>http://slaptheface.com/blog/2010/08/06/tax-cuts-for-the-wealthy-create-jobs-or-do-they/</link>
		<comments>http://slaptheface.com/blog/2010/08/06/tax-cuts-for-the-wealthy-create-jobs-or-do-they/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:49:55 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[News / Politics]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=673</guid>
		<description><![CDATA[There’s been a lot of debate recently surrounding the expiration of the “Bush Tax Cuts.” While almost nobody is arguing that taxes should be raised across the board, controversy surrounds the issue of renewing tax cuts for those earning an income of over $200,000 per year.]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2010/08/06/tax-cuts-for-the-wealthy-create-jobs-or-do-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Misconceptions</title>
		<link>http://slaptheface.com/blog/2010/07/05/housing-misconceptions/</link>
		<comments>http://slaptheface.com/blog/2010/07/05/housing-misconceptions/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:15:11 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[News / Politics]]></category>
		<category><![CDATA[YOUR Rants]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=669</guid>
		<description><![CDATA[Most people generally get a warm, fuzzy feeling when they find that their house's value increased 50% over the last several years. This gut instinct is generated by our many experiences in the past when we owned something that we could easily sell at a profit and walk away with money in our pocket. And if you are a real estate investor, when a property you own appreciates, this is exactly what you can do (or charge a higher rent, generally). But what about the average homeowner?]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2010/07/05/housing-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does TIME Read STF?</title>
		<link>http://slaptheface.com/blog/2009/03/13/does-time-read-stf/</link>
		<comments>http://slaptheface.com/blog/2009/03/13/does-time-read-stf/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:15:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=527</guid>
		<description><![CDATA[  Okay, so I obviously can&#8217;t attribute TIME reporting this story because we reported on it last month, but if nothing else it shows validity to the whole argument if a major magazine such as TIME will do a story about the decriminalization of marijuana and how, at least economically, it could benefit California.
Read [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2009/03/13/does-time-read-stf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Dilly, O?</title>
		<link>http://slaptheface.com/blog/2009/03/10/what-the-dilly-o/</link>
		<comments>http://slaptheface.com/blog/2009/03/10/what-the-dilly-o/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:51:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=523</guid>
		<description><![CDATA[  Presidential Inaguration: $170 Million.
Reinstating funding for stem cell research: some of $10 billion allocated to health care and research, despite over 4.5 billion already pledged by states.
Reinstating funding to UNFPA &#8211; $35 million per year (reinstates funding for &#8220;population control&#8221; [including abortions] in third world countries)
Some other stuff:

A $65 billion-a-year health plan
$15 billion [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2009/03/10/what-the-dilly-o/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decriminalize Marijuana and Fix the Economy</title>
		<link>http://slaptheface.com/blog/2009/02/19/decriminalize-marijuana-and-fix-the-economy/</link>
		<comments>http://slaptheface.com/blog/2009/02/19/decriminalize-marijuana-and-fix-the-economy/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:21:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=514</guid>
		<description><![CDATA[  If you&#8217;re a fan of this site, you&#8217;ll know that I&#8217;ll occasionally go on my political rants, and these more often than not reveal my mostly conservative viewpoints. Here&#8217;s one for all you right-winged hippies. Let me just say that slaptheface.com doesn&#8217;t condone the use, sale of, or thinking about of illegal narcotics. [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2009/02/19/decriminalize-marijuana-and-fix-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Eligibility to be Decided By Supreme Court</title>
		<link>http://slaptheface.com/blog/2008/12/02/obamas-eligibility-to-be-decided-by-supreme-court/</link>
		<comments>http://slaptheface.com/blog/2008/12/02/obamas-eligibility-to-be-decided-by-supreme-court/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:08:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[berg]]></category>
		<category><![CDATA[dnc]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=477</guid>
		<description><![CDATA[  Here&#8217;s an interesting story that everybody I&#8217;ve asked for their opinion on seems to know nothing about. This isn&#8217;t a huge surprise, but rather disappointing that the mainstream media have given it little to no attention. This story dates back over the past year, when President-Elect Barack Obama&#8217;s citizenship began being questioned. Many [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2008/12/02/obamas-eligibility-to-be-decided-by-supreme-court/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Make Change, Not Bumper Stickers</title>
		<link>http://slaptheface.com/blog/2008/11/06/make-change-not-bumper-stickers/</link>
		<comments>http://slaptheface.com/blog/2008/11/06/make-change-not-bumper-stickers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:30:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=422</guid>
		<description><![CDATA[  Here&#8217;s an interesting clip from YouTube: former Presidential hopeful Ron Paul discussing his idea of &#8220;Obama Fever&#8221; and pointing out that it isn&#8217;t necessarily all Obama&#8217;s job to change everything in America that everybody wants change: it&#8217;s also the American peoples&#8217; job to hold the President, whoever it is, accountable for that change.
watch [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2008/11/06/make-change-not-bumper-stickers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>America Grew a Brain</title>
		<link>http://slaptheface.com/blog/2008/11/05/america-grew-a-brain/</link>
		<comments>http://slaptheface.com/blog/2008/11/05/america-grew-a-brain/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:01:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News / Politics]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=419</guid>
		<description><![CDATA[  That&#8217;s my opinion anyway. See I could care less about religion,  if you do that&#8217;s fine. But it should have nothing to do with voting for a president. If you took the South and Midwest out of the equation there would never be a Conservative in any office, except maybe Ron Paul [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2008/11/05/america-grew-a-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election 2008: Steve&#8217;s Reaction</title>
		<link>http://slaptheface.com/blog/2008/11/05/election-2008-steves-reaction/</link>
		<comments>http://slaptheface.com/blog/2008/11/05/election-2008-steves-reaction/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:44:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>
		<category><![CDATA[ayers]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=414</guid>
		<description><![CDATA[  Well, America, you have spoken. The big news I guess is that Barack Obama will be the next President of the United States. Additionally, the Senate&#8217;s majority is Democrat, which isn&#8217;t too surprising. Actually, no part of this area of the election is too surprising to me &#8211; disappointing, absolutely, but surprising, no. [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2008/11/05/election-2008-steves-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Voter Turnout in History</title>
		<link>http://slaptheface.com/blog/2008/11/04/highest-voter-turnout-in-history/</link>
		<comments>http://slaptheface.com/blog/2008/11/04/highest-voter-turnout-in-history/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:23:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News / Politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://slaptheface.com/blog/?p=408</guid>
		<description><![CDATA[  So today is expected to be the highest voter turnout in US History (percentage-wise). To me, that&#8217;s exciting. Maybe it&#8217;s the blogs, the MySpace, the Facebook, the YouTube&#8230; whatever the reason, it&#8217;s awesome. And many of you have asked for whom I voted.
I voted for change. Even though many people would argue that [...]]]></description>
		<wfw:commentRss>http://slaptheface.com/blog/2008/11/04/highest-voter-turnout-in-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

